103 Mcalister Ave
Rural Richmond Hill, Richmond Hill, L4S 0L2
FOR RENT
$3,500
Leased
$3,500
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS8
ROOMSN6762470
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-08-23 | 2023-09-05 | 13 | $3,500 | $3,500 | Leased |
2023-05-31 | 2023-06-13 | 13 | $1,280,000 | $1,238,000 | Sold |
2022-05-19 | 2022-05-22 | 3 | $3,150 | $3,150 | Leased |
2022-04-27 | 2022-05-25 | 28 | $1,280,000 | - | Terminated |
2021-05-20 | 2021-05-27 | 7 | $2,850 | $2,850 | Leased |
2020-05-14 | 2020-05-16 | 2 | $2,450 | $2,450 | Leased |
2019-07-05 | 2019-07-14 | 9 | $2,250 | $2,350 | Leased |
Call
Property Description
Enjoy the convenience and style of this 3bedroom end-unit townhouse by Mattamy, located in the desirable Richmond Green community. This home backs onto Richmond Green Park and boasts a large private balcony, and a well-designed interior with many upgrades. Whether you are looking for schools, shopping, recreation, or transportation, you will find everything you need nearby. Richmond green high school and a park are just steps away while Costco, Home Depot, highway 404 and GO station are easily accessible.
Extras
No Smoking. No Pets. Tenant To Pay All Utilities. Must Have Rental App, Credit Report, Employment Letter, References, Photo ID, & Landlord Schedule A w/ all offers. AAA tenants only please. Photos are from previously staged listing.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Approximate Sq.Ft.
1500-2000
Fronting
North
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Office | Ground | 6.56' x 14.76' | Hardwood Floor |
Foyer | Ground | 6.56' x 8.53' | Ceramic Floor |
Dining | 2nd | 13.12' x 9.84' | Hardwood Floor, Window |
Great Rm | 2nd | 10.17' x 15.09' | Hardwood Floor, Window, W/O To Balcony |
Kitchen | 2nd | 9.84' x 15.75' | Ceramic Floor, Modern Kitchen, Granite Counter |
Br | 3rd | 9.51' x 16.08' | Broadloom, Window, W/I Closet |
2nd Br | 3rd | 9.84' x 9.51' | Broadloom, Window |
3rd Br | 3rd | 11.15' x 9.84' | Broadloom, Window, Closet |
Call
Call