1088 Stouffville Rd
Rural Richmond Hill, Richmond Hill, L4E 3S3
FOR RENT
$3,600
Leased
$3,600
➧
➧
Registration Required
Register for Sold Data Access
5 + 2
BEDROOMS2
BATHROOMS1
KITCHENS8 + 2
ROOMSN7209190
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-10-11 | 2023-11-02 | 22 | $3,600 | $3,600 | Leased |
2020-03-25 | 2020-05-23 | 59 | $2,238,000 | $2,110,000 | Sold |
2020-03-25 | 2020-03-25 | 0 | $2,700,000 | - | Terminated |
2019-10-02 | 2019-12-16 | 75 | $2,398,000 | - | Suspended |
2019-10-02 | 2019-11-02 | 31 | $3,000 | - | Terminated |
Call
Property Description
Unique Park-Like 4 Acre Property Adjacent To Conservation Land!!! Close To Hwy 404 And New Go Train Station For Toronto Commute. Beautiful Bungalow With Finish Basement. Hardwood Floors, Gas Fireplace, Laundry. Close To Parks, Schools, Shops, Transit.!!!
Extras
Fridge, Stove, Dishwasher, Dryer. All Electric Light Fixtures, All Window Coverings.
Nearby Intersections
Leslie & Stouffville (12)
Property Features
Golf
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Lot Size
204' x 633'
Acreage
2-4.99
Fronting
North
Basement
Finished, Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Well
Parking Spaces
10
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 14.70' x 17.72' | Sunken Room, Stone Fireplace, Picture Window |
Dining | Ground | 9.84' x 12.80' | Wood Floor, W/O To Patio |
Kitchen | Ground | 12.47' x 17.22' | Family Size Kitchen |
Prim Bdrm | Ground | 12.40' x 16.73' | Broadloom |
2nd Br | Ground | 11.25' x 14.76' | His/Hers Closets |
3rd Br | Ground | 9.84' x 11.29' |
Call
Call