442 Mill St
Mill Pond, Richmond Hill, L4C 7X5
FOR RENT
$6,700
Leased
$6,500
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1
KITCHENS10 + 1
ROOMSN8038188
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-02-01 | 2024-03-23 | 51 | $6,700 | $6,500 | Leased |
2024-02-01 | 2024-03-23 | 51 | $6,700 | $6,500 | Leased |
2022-04-26 | 2022-04-28 | 2 | $6,500 | $6,500 | Leased |
2022-04-26 | 2022-04-28 | 2 | $6,500 | $6,500 | Leased |
2022-04-26 | 2022-05-04 | 8 | $9,500 | - | Terminated |
2020-01-17 | 2020-03-06 | 49 | $4,950 | $4,850 | Leased |
2019-07-21 | 2019-08-26 | 36 | $1,698,000 | $1,660,000 | Sold |
2019-04-24 | 2019-07-20 | 87 | $1,699,000 | - | Expired |
2019-03-22 | 2019-04-25 | 34 | $1,749,000 | - | Terminated |
2018-10-19 | 2019-03-20 | 152 | $1,749,000 | - | Expired |
Call
Property Description
Elegantly Designed, Luxury Living In Most Prestigious Mill Pond Neighbourhood. Functional And Sophisticated Finishes, Bright & Spacious, About 5000 sqft Living Space, Open Concept Gourmet Kitchen With Top Of The Line Stainless Steel Appliances, Huge Breakfast Area Overlooking Landscaped Backyard, Walk Out To Porch. All Closets With Closet Organizers. Lots Of Pot Lights. Close To Parks & Best Schools. Tenant Is Responsible For Lawn Care & Snow Removal.
Extras
Stainless Steel (Glass Top Stove/Oven, Side By Side Fridge/Freezer, Built-In Dishwasher, Exhaust Hood Fan, Beverage Fridge). Washer & Dryer. No Pets, No Smoking Of Any Kind. Tenant Has To Have Liability Insurance.
Nearby Intersections
Property Features
Fenced Yard, Grnbelt/Conserv, Hospital, Lake/Pond, Park, Public Transit
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
72' x 111'
Fronting
South
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 13.02' x 16.99' | Wood Floor, Pot Lights, Formal Rm |
Dining | Ground | 11.98' x 14.99' | Wood Floor, Formal Rm, Pot Lights |
Kitchen | Ground | 15.09' x 22.21' | Centre Island, Stainless Steel Appl, Hardwood Floor |
Family | Ground | 12.99' x 18.01' | Hardwood Floor, Fireplace, Pot Lights |
Office | Ground | 11.68' x 12.01' | Wood Floor, Pot Lights, Double Doors |
Prim Bdrm | 2nd | 12.99' x 20.01' | Wood Floor, W/I Closet, 5 Pc Ensuite |
2nd Br | 2nd | 11.52' x 13.29' | Wood Floor, South View, Closet |
3rd Br | 2nd | 11.68' x 12.01' | Wood Floor, South View, Closet |
4th Br | 2nd | 11.52' x 12.01' | Wood Floor, Closet Organizers |
Call
Call